
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
250685 | 08/28/21 | 09:00 AM | Tournament | Ruskin |
Van Horn High School | 2 - 0 |
W | |
250685 | Center |
2 - 0 |
W | |||||
250685 | University Academy |
0 - 2 |
L | |||||
250685 | Van Horn |
1 - 1 |
T | |||||
250685 | Hogan Preparatory Academy |
2 - 0 |
W | |||||
250685 | Raytown South Multiple Schools Opponent Schools Central Academy of ExcellenceBarstow Cristo Rey Raytown Raytown South Winnetonka |
|||||||
250685 | Cristo Rey Multiple Schools Opponent Schools Central Academy of ExcellenceBarstow Cristo Rey Raytown Raytown South Winnetonka |
|||||||
250685 | Barstow Multiple Schools Opponent Schools Central Academy of ExcellenceBarstow Cristo Rey Raytown Raytown South Winnetonka |
|||||||
250685 | Winnetonka Multiple Schools Opponent Schools Central Academy of ExcellenceBarstow Cristo Rey Raytown Raytown South Winnetonka |
|||||||
250685 | Central Academy of Excellence Multiple Schools Opponent Schools Central Academy of ExcellenceBarstow Cristo Rey Raytown Raytown South Winnetonka |
|||||||
250685 | Raytown Multiple Schools Opponent Schools Central Academy of ExcellenceBarstow Cristo Rey Raytown Raytown South Winnetonka |
|||||||
260395 | 08/31/21 | 08:00 PM | Game | Raytown |
Raytown High School | 0 - 3 |
L | |
250689 | 09/02/21 | 06:00 PM | Dual | Northeast High School |
Northeast High School MO | 3 - 0 |
W | |
260975 | 09/07/21 | 06:00 PM | Triangular | Turner |
Turner High School | 2 - 1 |
W | |
260975 | Bishop Ward |
1 - 2 |
||||||
250793 | 09/09/21 | 06:00 PM | Dual | University Academy |
Sumner Academy | 0 - 3 |
L | |
250317 | 09/14/21 | 06:30 PM | Dual | JC Harmon |
Sumner Academy | 3 - 0 |
W | |
250338 | 09/16/21 | 06:30 PM | Dual | Washington |
Sumner Academy | 3 - 0 |
W | |
250361 | 09/21/21 | 06:30 PM | Dual | Atchison High School |
Sumner Academy | 0 - 3 |
L | |
259246 | 09/25/21 | 08:00 AM | Tournament | Ruskin |
Central High School (Kansas City) | 0 - 2 |
L | |
259246 | Cristo Rey |
2 - 0 |
W | |||||
259246 | JC Harmon Multiple Schools Opponent Schools CentralCenter Ewing Marion Kauffman Grandview JC Harmon Schlagle University Academy Washington Wyandotte |
|||||||
259246 | Washington Multiple Schools Opponent Schools CentralCenter Ewing Marion Kauffman Grandview JC Harmon Schlagle University Academy Washington Wyandotte |
|||||||
259246 | Wyandotte Multiple Schools Opponent Schools CentralCenter Ewing Marion Kauffman Grandview JC Harmon Schlagle University Academy Washington Wyandotte |
|||||||
259246 | Center Multiple Schools Opponent Schools CentralCenter Ewing Marion Kauffman Grandview JC Harmon Schlagle University Academy Washington Wyandotte |
|||||||
259246 | University Academy Multiple Schools Opponent Schools CentralCenter Ewing Marion Kauffman Grandview JC Harmon Schlagle University Academy Washington Wyandotte |
|||||||
259246 | Ewing Marion Kauffman Multiple Schools Opponent Schools CentralCenter Ewing Marion Kauffman Grandview JC Harmon Schlagle University Academy Washington Wyandotte |
|||||||
259246 | Central Multiple Schools Opponent Schools CentralCenter Ewing Marion Kauffman Grandview JC Harmon Schlagle University Academy Washington Wyandotte |
|||||||
259246 | Grandview Multiple Schools Opponent Schools CentralCenter Ewing Marion Kauffman Grandview JC Harmon Schlagle University Academy Washington Wyandotte |
|||||||
259246 | Schlagle Multiple Schools Opponent Schools CentralCenter Ewing Marion Kauffman Grandview JC Harmon Schlagle University Academy Washington Wyandotte |
|||||||
262787 | 09/27/21 | 06:30 PM | Match | Topeka |
Sumner Academy | 3 - 0 |
W | |
250381 | 09/28/21 | 06:30 PM | Dual | FL Schlagle |
Sumner Academy | 3 - 0 |
W | |
261395 | 09/30/21 | 06:30 PM | Dual | JC Harmon |
JC Harmon High School | 3 - 0 |
W | |
262935 | 10/04/21 | 06:30 PM | Dual | Lincoln College Prep Academy |
Sumner Academy | 0 - 3 |
L | |
261453 | 10/05/21 | 06:30 PM | Game | Washington |
Washington High School | 3 - 0 |
W | |
256454 | 10/07/21 | 06:30 PM | Match | Atchison High School |
Atchison High School | 0 - 3 |
L | |
250781 | 10/09/21 | TBD | WYCO Tournament | Wyandotte |
Sumner Academy | 2 - 0 |
W | |
250781 | Turner |
2 - 0 |
W | |||||
250781 | Bishop Ward |
3 - 3 |
T | |||||
250781 | FL Schlagle Multiple Schools Opponent Schools FL SchlagleJC Harmon Washington |
|||||||
250781 | JC Harmon Multiple Schools Opponent Schools FL SchlagleJC Harmon Washington |
|||||||
250781 | Washington Multiple Schools Opponent Schools FL SchlagleJC Harmon Washington |
|||||||
261361 | 10/12/21 | 06:30 PM | Dual | Wyandotte |
Wyandotte High School | 3 - 0 |
W | |
260991 | 10/14/21 | 06:30 PM | Senior Night | FL Schlagle |
FL Schlagle High School | 3 - 0 |
W | |
260901 | 10/19/21 | 06:30 PM | Dual | Wyandotte |
Sumner Academy | 3 - 0 |
W |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |