| Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
|---|---|---|---|---|---|---|---|---|
| 422192 | 09/02/25 | 06:00 PM | Match |
Northeast |
Sumner Academy of Arts & Science | |||
| 429504 | 09/09/25 | 06:30 PM | Dual | Atchison |
Atchison High School | |||
| 422310 | 09/11/25 | 06:30 PM | Dual |
Washington |
Sumner Academy New Gym | |||
| 427934 | 09/16/25 | 06:30 PM | Game |
JC Harmon |
JC Harmon High School | |||
| 422318 | 09/18/25 | 06:30 PM | Dual |
Wyandotte |
Sumner Academy New Gym | |||
| 427924 | 09/22/25 | 05:30 PM | Triangular | Olathe North |
ONHS North Gym | |||
| 427924 | Shawnee Mission-West |
|||||||
| 420435 | 09/23/25 | 04:30 PM | Dual |
Topeka Highland Park |
Topeka Highland Park High School | |||
| 422328 | 09/25/25 | 06:30 PM | Dual |
FL Schlagle |
Sumner Academy New Gym | |||
| 432905 | 09/30/25 | 06:15 PM | Game | KIPP KC Legacy |
KIPP High School | |||
| 422349 | 10/02/25 | 06:30 PM | Dual |
Atchison |
Sumner Academy New Gym | |||
| 429513 | 10/04/25 | 08:00 AM | WYCO Tournament |
FL Schlagle Multiple Schools Opponent Schools Bishop WardBonner Springs FL Schlagle JC Harmon Turner Washington Wyandotte |
Kansas City Kansas Community College | |||
| 429513 | JC Harmon Multiple Schools Opponent Schools Bishop WardBonner Springs FL Schlagle JC Harmon Turner Washington Wyandotte |
|||||||
| 429513 | Washington Multiple Schools Opponent Schools Bishop WardBonner Springs FL Schlagle JC Harmon Turner Washington Wyandotte |
|||||||
| 429513 | Bonner Springs Multiple Schools Opponent Schools Bishop WardBonner Springs FL Schlagle JC Harmon Turner Washington Wyandotte |
|||||||
| 429513 | Turner Multiple Schools Opponent Schools Bishop WardBonner Springs FL Schlagle JC Harmon Turner Washington Wyandotte |
|||||||
| 429513 | Bishop Ward Multiple Schools Opponent Schools Bishop WardBonner Springs FL Schlagle JC Harmon Turner Washington Wyandotte |
|||||||
| 429513 | Wyandotte Multiple Schools Opponent Schools Bishop WardBonner Springs FL Schlagle JC Harmon Turner Washington Wyandotte |
|||||||
| 429508 | 10/07/25 | 06:30 PM | Dual | Washington |
Washington High School | |||
| 422355 | 10/09/25 | 06:30 PM | Dual |
JC Harmon |
Sumner Academy New Gym | |||
| 422214 | 10/14/25 | 06:30 PM | Dual |
Wyandotte High School |
Wyandotte High School | |||
| 422360 | 10/16/25 | 06:30 PM | Dual |
Topeka Highland Park |
Sumner Academy New Gym | |||
| 421908 | 10/21/25 | 06:30 PM | Match |
FL Schlagle |
F.L. Schlagle High School | |||
| 433508 | 10/23/25 | 06:00 PM | Game | Turner |
Turner High School | |||
| 433495 | 10/25/25 | 02:00 PM | Regionals | Lansing |
Lansing High School |
| Number | Name | Position | Grade |
|---|---|---|---|
| No Data Found. Please add a student. | |||