
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
392289 | 12/10/24 | 03:15 PM | Game | Barstow Multiple Schools Opponent Schools Blue ValleyBarstow Lee's Summit North Olathe South Rockhurst Ruskin Wyandotte High School |
Blue Valley High School - Stilwell | |||
392289 | Blue Valley Multiple Schools Opponent Schools Blue ValleyBarstow Lee's Summit North Olathe South Rockhurst Ruskin Wyandotte High School |
|||||||
392289 | Lee's Summit North Multiple Schools Opponent Schools Blue ValleyBarstow Lee's Summit North Olathe South Rockhurst Ruskin Wyandotte High School |
|||||||
392289 | Olathe South Multiple Schools Opponent Schools Blue ValleyBarstow Lee's Summit North Olathe South Rockhurst Ruskin Wyandotte High School |
|||||||
392289 | Rockhurst Multiple Schools Opponent Schools Blue ValleyBarstow Lee's Summit North Olathe South Rockhurst Ruskin Wyandotte High School |
|||||||
392289 | Ruskin Multiple Schools Opponent Schools Blue ValleyBarstow Lee's Summit North Olathe South Rockhurst Ruskin Wyandotte High School |
|||||||
392289 | Wyandotte High School Multiple Schools Opponent Schools Blue ValleyBarstow Lee's Summit North Olathe South Rockhurst Ruskin Wyandotte High School |
|||||||
392292 | 12/12/24 | 03:15 PM | Game | Barstow Multiple Schools Opponent Schools Blue ValleyBarstow Lee's Summit North Olathe South Rockhurst Ruskin Wyandotte High School |
Blue Valley High School - Stilwell | |||
392292 | Blue Valley Multiple Schools Opponent Schools Blue ValleyBarstow Lee's Summit North Olathe South Rockhurst Ruskin Wyandotte High School |
|||||||
392292 | Lee's Summit North Multiple Schools Opponent Schools Blue ValleyBarstow Lee's Summit North Olathe South Rockhurst Ruskin Wyandotte High School |
|||||||
392292 | Olathe South Multiple Schools Opponent Schools Blue ValleyBarstow Lee's Summit North Olathe South Rockhurst Ruskin Wyandotte High School |
|||||||
392292 | Rockhurst Multiple Schools Opponent Schools Blue ValleyBarstow Lee's Summit North Olathe South Rockhurst Ruskin Wyandotte High School |
|||||||
392292 | Ruskin Multiple Schools Opponent Schools Blue ValleyBarstow Lee's Summit North Olathe South Rockhurst Ruskin Wyandotte High School |
|||||||
392292 | Wyandotte High School Multiple Schools Opponent Schools Blue ValleyBarstow Lee's Summit North Olathe South Rockhurst Ruskin Wyandotte High School |
|||||||
392295 | 12/13/24 | 03:15 PM | Game | Barstow Multiple Schools Opponent Schools Blue ValleyBarstow Lee's Summit North Olathe South Rockhurst Ruskin Wyandotte High School |
Blue Valley High School - Stilwell | |||
392295 | Blue Valley Multiple Schools Opponent Schools Blue ValleyBarstow Lee's Summit North Olathe South Rockhurst Ruskin Wyandotte High School |
|||||||
392295 | Lee's Summit North Multiple Schools Opponent Schools Blue ValleyBarstow Lee's Summit North Olathe South Rockhurst Ruskin Wyandotte High School |
|||||||
392295 | Olathe South Multiple Schools Opponent Schools Blue ValleyBarstow Lee's Summit North Olathe South Rockhurst Ruskin Wyandotte High School |
|||||||
392295 | Rockhurst Multiple Schools Opponent Schools Blue ValleyBarstow Lee's Summit North Olathe South Rockhurst Ruskin Wyandotte High School |
|||||||
392295 | Ruskin Multiple Schools Opponent Schools Blue ValleyBarstow Lee's Summit North Olathe South Rockhurst Ruskin Wyandotte High School |
|||||||
392295 | Wyandotte High School Multiple Schools Opponent Schools Blue ValleyBarstow Lee's Summit North Olathe South Rockhurst Ruskin Wyandotte High School |
|||||||
386652 | 12/17/24 | 07:00 PM | Game |
Washington |
Sumner Academy | 44 - 72 |
L | |
392297 | 12/20/24 | 07:00 PM | Game | Atchison High School |
Atchison High School | |||
392345 | 01/14/25 | 07:00 PM | Game |
Topeka Highland Park |
Sumner Academy | |||
389922 | 01/17/25 | 07:00 PM | Game |
FL Schlagle |
Sumner Academy | |||
391075 | ||||||||
391075 | ||||||||
391075 | ||||||||
391075 | ||||||||
391075 | ||||||||
391075 | ||||||||
391075 | ||||||||
391075 | ||||||||
391164 | 01/28/25 | 07:00 PM | Game | Lawrence |
Lawrence High School | |||
411420 | 01/30/25 | 07:00 PM | Game |
JC Harmon |
Sumner Academy | |||
407012 | 02/04/25 | 07:00 PM | Game |
St. Thomas Aquinas |
Sumner Academy | |||
397939 | 02/05/25 | 07:00 PM | Game |
Wyandotte High School |
Sumner Academy | |||
397944 | 02/07/25 | 07:00 PM | Game |
Atchison High School |
Sumner Academy | |||
416496 | 02/11/25 | 07:00 PM | Game | JC Harmon |
JC Harmon High School | |||
386664 | 02/14/25 | 07:00 PM | Game |
Washington |
Washington High School | 46 - 60 |
L | |
397954 | 02/18/25 | 07:00 PM | Game |
Wyandotte High School |
Wyandotte High School | |||
392351 | 02/21/25 | 07:00 PM | Game |
Topeka Highland Park |
Highland Park High School | |||
389928 | 02/25/25 | 07:00 PM | Game |
FL Schlagle |
F.L. Schlagle High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |