
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
416683 | 03/12/25 | 06:00 PM | Jamboree |
Bishop Miege |
FL Schagle (new stadium) 1412 Meadowlark Lane Kansas City KS | |||
416683 | Bonner Springs |
|||||||
398244 | 03/27/25 | 05:00 PM | Game | Atchison High School |
Atchison Elementary School 825 N 17th St, Atchison, KS 66002 | |||
402816 | 03/31/25 | 04:30 PM | Tournament |
Piper High School |
Turner High School | |||
399011 | 04/02/25 | TBD | Tournament |
Turner |
Turner High School | |||
397960 | 04/03/25 | 06:00 PM | Game | Washington |
Washington High School | |||
399012 | 04/04/25 | TBD | Tournament |
Turner |
Turner High School | |||
397962 | 04/08/25 | 04:30 PM | Game |
JC Harmon |
JC Harmon High School | |||
397978 | 04/11/25 | 06:00 PM | Game | Wyandotte High School |
F. L. Schlagle Stadium | |||
397964 | 04/15/25 | 06:00 PM | Game |
Topeka Highland Park |
TBD | |||
394674 | 04/17/25 | 06:00 PM | Game | FL Schlagle |
F. L. Schlagle Stadium | |||
397967 | 04/24/25 | 06:00 PM | Game | Atchison High School |
F. L. Schlagle Stadium | |||
397969 | 04/29/25 | 06:00 PM | Game |
Washington |
F.L. Schlagle High School | |||
397971 | 05/01/25 | 04:30 PM | Game | JC Harmon |
F. L. Schlagle Stadium | |||
397973 | 05/06/25 | 06:00 PM | Game |
Wyandotte High School |
Wyandotte High School | |||
397975 | 05/08/25 | 06:00 PM | Game | Topeka Highland Park |
F. L. Schlagle Stadium | |||
399932 | 05/12/25 | 06:00 PM | Game | Basehor-Linwood |
F.L. Schlagle Stadium | |||
394684 | 05/13/25 | 06:00 PM | Game |
FL Schlagle |
F. L. Schlagle Stadium | |||
424156 | 05/20/25 | 06:00 PM | Match |
TBA |
F.L. Schlagle Stadium | |||
424420 | 05/22/25 | 06:00 PM | Quarterfinals | TBA |
F.L. Schlagle Stadium |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |