Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
392289 | 12/10/24 | 03:15 PM | Game | Wyandotte High School Multiple Schools Opponent Schools Blue ValleyBarstow Lee's Summit North Olathe South Rockhurst Ruskin Wyandotte High School |
Blue Valley High School - Stilwell | |||
392289 | Blue Valley Multiple Schools Opponent Schools Blue ValleyBarstow Lee's Summit North Olathe South Rockhurst Ruskin Wyandotte High School |
|||||||
392289 | Ruskin Multiple Schools Opponent Schools Blue ValleyBarstow Lee's Summit North Olathe South Rockhurst Ruskin Wyandotte High School |
|||||||
392289 | Lee's Summit North Multiple Schools Opponent Schools Blue ValleyBarstow Lee's Summit North Olathe South Rockhurst Ruskin Wyandotte High School |
|||||||
392289 | Olathe South Multiple Schools Opponent Schools Blue ValleyBarstow Lee's Summit North Olathe South Rockhurst Ruskin Wyandotte High School |
|||||||
392289 | Rockhurst Multiple Schools Opponent Schools Blue ValleyBarstow Lee's Summit North Olathe South Rockhurst Ruskin Wyandotte High School |
|||||||
392289 | Barstow Multiple Schools Opponent Schools Blue ValleyBarstow Lee's Summit North Olathe South Rockhurst Ruskin Wyandotte High School |
|||||||
392292 | 12/12/24 | 03:15 PM | Game | Wyandotte High School Multiple Schools Opponent Schools Blue ValleyBarstow Lee's Summit North Olathe South Rockhurst Ruskin Wyandotte High School |
Blue Valley High School - Stilwell | |||
392292 | Blue Valley Multiple Schools Opponent Schools Blue ValleyBarstow Lee's Summit North Olathe South Rockhurst Ruskin Wyandotte High School |
|||||||
392292 | Ruskin Multiple Schools Opponent Schools Blue ValleyBarstow Lee's Summit North Olathe South Rockhurst Ruskin Wyandotte High School |
|||||||
392292 | Lee's Summit North Multiple Schools Opponent Schools Blue ValleyBarstow Lee's Summit North Olathe South Rockhurst Ruskin Wyandotte High School |
|||||||
392292 | Olathe South Multiple Schools Opponent Schools Blue ValleyBarstow Lee's Summit North Olathe South Rockhurst Ruskin Wyandotte High School |
|||||||
392292 | Rockhurst Multiple Schools Opponent Schools Blue ValleyBarstow Lee's Summit North Olathe South Rockhurst Ruskin Wyandotte High School |
|||||||
392292 | Barstow Multiple Schools Opponent Schools Blue ValleyBarstow Lee's Summit North Olathe South Rockhurst Ruskin Wyandotte High School |
|||||||
392295 | 12/13/24 | 03:15 PM | Game | Wyandotte High School Multiple Schools Opponent Schools Blue ValleyBarstow Lee's Summit North Olathe South Rockhurst Ruskin Wyandotte High School |
Blue Valley High School - Stilwell | |||
392295 | Blue Valley Multiple Schools Opponent Schools Blue ValleyBarstow Lee's Summit North Olathe South Rockhurst Ruskin Wyandotte High School |
|||||||
392295 | Ruskin Multiple Schools Opponent Schools Blue ValleyBarstow Lee's Summit North Olathe South Rockhurst Ruskin Wyandotte High School |
|||||||
392295 | Lee's Summit North Multiple Schools Opponent Schools Blue ValleyBarstow Lee's Summit North Olathe South Rockhurst Ruskin Wyandotte High School |
|||||||
392295 | Olathe South Multiple Schools Opponent Schools Blue ValleyBarstow Lee's Summit North Olathe South Rockhurst Ruskin Wyandotte High School |
|||||||
392295 | Rockhurst Multiple Schools Opponent Schools Blue ValleyBarstow Lee's Summit North Olathe South Rockhurst Ruskin Wyandotte High School |
|||||||
392295 | Barstow Multiple Schools Opponent Schools Blue ValleyBarstow Lee's Summit North Olathe South Rockhurst Ruskin Wyandotte High School |
|||||||
386652 | 12/17/24 | 07:00 PM | Game |
Washington |
Sumner Academy | |||
392297 | 12/20/24 | 07:00 PM | Game | Atchison High School |
Atchison High School | |||
411420 | 01/07/25 | 07:00 PM | Game | JC Harmon |
Sumner Academy | |||
397939 | 01/10/25 | 07:00 PM | Game |
Wyandotte High School |
Sumner Academy | |||
392345 | 01/14/25 | 07:00 PM | Game |
Topeka Highland Park |
Sumner Academy | |||
389922 | 01/17/25 | 07:00 PM | Game |
FL Schlagle |
Sumner Academy | |||
388339 | 01/21/25 | TBD | Tournament | JC Harmon Multiple Schools Opponent Schools Spring Hill (KS)Olathe South Eisenhower JC Harmon Blue Valley Southwest Gardner Edgerton Mill Valley |
Spring Hill High School | |||
388339 | Blue Valley Southwest Multiple Schools Opponent Schools Spring Hill (KS)Olathe South Eisenhower JC Harmon Blue Valley Southwest Gardner Edgerton Mill Valley |
|||||||
388339 | Mill Valley Multiple Schools Opponent Schools Spring Hill (KS)Olathe South Eisenhower JC Harmon Blue Valley Southwest Gardner Edgerton Mill Valley |
|||||||
388339 | Gardner Edgerton Multiple Schools Opponent Schools Spring Hill (KS)Olathe South Eisenhower JC Harmon Blue Valley Southwest Gardner Edgerton Mill Valley |
|||||||
388339 | Olathe South Multiple Schools Opponent Schools Spring Hill (KS)Olathe South Eisenhower JC Harmon Blue Valley Southwest Gardner Edgerton Mill Valley |
|||||||
388339 | Eisenhower Multiple Schools Opponent Schools Spring Hill (KS)Olathe South Eisenhower JC Harmon Blue Valley Southwest Gardner Edgerton Mill Valley |
|||||||
388339 | Spring Hill (KS) Multiple Schools Opponent Schools Spring Hill (KS)Olathe South Eisenhower JC Harmon Blue Valley Southwest Gardner Edgerton Mill Valley |
|||||||
391075 | 01/22/25 | 01:00 PM | Tournament | FL Schlagle Multiple Schools Opponent Schools Piper High SchoolBishop Ward Bonner Springs FL Schlagle JC Harmon Turner Washington Wyandotte High School |
Piper High School | |||
391075 | JC Harmon Multiple Schools Opponent Schools Piper High SchoolBishop Ward Bonner Springs FL Schlagle JC Harmon Turner Washington Wyandotte High School |
|||||||
391075 | Washington Multiple Schools Opponent Schools Piper High SchoolBishop Ward Bonner Springs FL Schlagle JC Harmon Turner Washington Wyandotte High School |
|||||||
391075 | Wyandotte High School Multiple Schools Opponent Schools Piper High SchoolBishop Ward Bonner Springs FL Schlagle JC Harmon Turner Washington Wyandotte High School |
|||||||
391075 | Bonner Springs Multiple Schools Opponent Schools Piper High SchoolBishop Ward Bonner Springs FL Schlagle JC Harmon Turner Washington Wyandotte High School |
|||||||
391075 | Piper High School Multiple Schools Opponent Schools Piper High SchoolBishop Ward Bonner Springs FL Schlagle JC Harmon Turner Washington Wyandotte High School |
|||||||
391075 | Turner Multiple Schools Opponent Schools Piper High SchoolBishop Ward Bonner Springs FL Schlagle JC Harmon Turner Washington Wyandotte High School |
|||||||
391075 | Bishop Ward Multiple Schools Opponent Schools Piper High SchoolBishop Ward Bonner Springs FL Schlagle JC Harmon Turner Washington Wyandotte High School |
|||||||
388340 | 01/23/25 | TBD | Tournament | JC Harmon Multiple Schools Opponent Schools Spring Hill (KS)Olathe South Eisenhower JC Harmon Blue Valley Southwest Gardner Edgerton Mill Valley |
Spring Hill High School | |||
388340 | Blue Valley Southwest Multiple Schools Opponent Schools Spring Hill (KS)Olathe South Eisenhower JC Harmon Blue Valley Southwest Gardner Edgerton Mill Valley |
|||||||
388340 | Mill Valley Multiple Schools Opponent Schools Spring Hill (KS)Olathe South Eisenhower JC Harmon Blue Valley Southwest Gardner Edgerton Mill Valley |
|||||||
388340 | Gardner Edgerton Multiple Schools Opponent Schools Spring Hill (KS)Olathe South Eisenhower JC Harmon Blue Valley Southwest Gardner Edgerton Mill Valley |
|||||||
388340 | Olathe South Multiple Schools Opponent Schools Spring Hill (KS)Olathe South Eisenhower JC Harmon Blue Valley Southwest Gardner Edgerton Mill Valley |
|||||||
388340 | Eisenhower Multiple Schools Opponent Schools Spring Hill (KS)Olathe South Eisenhower JC Harmon Blue Valley Southwest Gardner Edgerton Mill Valley |
|||||||
388340 | Spring Hill (KS) Multiple Schools Opponent Schools Spring Hill (KS)Olathe South Eisenhower JC Harmon Blue Valley Southwest Gardner Edgerton Mill Valley |
|||||||
388341 | 01/24/25 | TBD | Tournament | JC Harmon Multiple Schools Opponent Schools Spring Hill (KS)Olathe South Eisenhower JC Harmon Blue Valley Southwest Gardner Edgerton Mill Valley |
Spring Hill High School | |||
388341 | Blue Valley Southwest Multiple Schools Opponent Schools Spring Hill (KS)Olathe South Eisenhower JC Harmon Blue Valley Southwest Gardner Edgerton Mill Valley |
|||||||
388341 | Mill Valley Multiple Schools Opponent Schools Spring Hill (KS)Olathe South Eisenhower JC Harmon Blue Valley Southwest Gardner Edgerton Mill Valley |
|||||||
388341 | Gardner Edgerton Multiple Schools Opponent Schools Spring Hill (KS)Olathe South Eisenhower JC Harmon Blue Valley Southwest Gardner Edgerton Mill Valley |
|||||||
388341 | Olathe South Multiple Schools Opponent Schools Spring Hill (KS)Olathe South Eisenhower JC Harmon Blue Valley Southwest Gardner Edgerton Mill Valley |
|||||||
388341 | Eisenhower Multiple Schools Opponent Schools Spring Hill (KS)Olathe South Eisenhower JC Harmon Blue Valley Southwest Gardner Edgerton Mill Valley |
|||||||
388341 | Spring Hill (KS) Multiple Schools Opponent Schools Spring Hill (KS)Olathe South Eisenhower JC Harmon Blue Valley Southwest Gardner Edgerton Mill Valley |
|||||||
391164 | 01/28/25 | 07:00 PM | Game | Lawrence |
Lawrence High School | |||
407012 | 02/04/25 | 07:00 PM | Game | St. Thomas Aquinas |
Sumner Academy | |||
397944 | 02/07/25 | 07:00 PM | Game |
Atchison High School |
Sumner Academy | |||
386664 | 02/14/25 | 07:00 PM | Game | Washington |
Washington High School | |||
397954 | 02/18/25 | 07:00 PM | Game |
Wyandotte High School |
Wyandotte High School | |||
392351 | 02/21/25 | 07:00 PM | Game |
Topeka Highland Park |
Highland Park High School | |||
389928 | 02/25/25 | 07:00 PM | Game | FL Schlagle |
F.L. Schlagle High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |